TurboFloorPlan 2025 Windows Comparison Charts
Compare TurboFloorPlan Home & Landscape 2025 for Windows OS
| Pro | Deluxe | Instant Architect | Express | |
|---|---|---|---|---|
| NEW: Green Region Tool | ✔ | ✔ | ✔ | ✔ | 
| NEW: PBR Materials Support | LuxCore™ Plug-In | |||
| NEW: Depth of Field Camera | LuxCore™ Plug-In | |||
| NEW: High Resolution Rendering Export | LuxCore™ Plug-In | |||
| NEW: PBR Material Download Packs | ✔ | ✔ | ✔ | ✔ | 
| Home Design | ||||
| Advanced 2D Drawing Engine | ✔ | ✔ | ✔ | ✔ | 
| Custom Rich Text | ✔ | ✔ | ✔ | ✔ | 
| Material Editor | ✔ | ✔ | ✔ | ✔ | 
| Window Shutters | ✔ | ✔ | ✔ | ✔ | 
| 3D Cutaway Tool | ✔ | ✔ | ||
| Double Doors and Mounting Options | ✔ | ✔ | ✔ | ✔ | 
| Advanced Floor Management | 6 floors | 4 floors | 4 floors | 4 floors | 
| Floor Plan Trace | ✔ | ✔ | ✔ | ✔ | 
| 2D Tracing House Plans | 1000 | 500 | 250 | 250 | 
| Online Training Center | ✔ | ✔ | ✔ | ✔ | 
| Foundation Planner | ✔ | ✔ | ||
| HVAC Planner | ✔ | ✔ | ||
| Electrical Planner | ✔ | ✔ | ✔ | ✔ | 
| Estimator with Room Estimating | ✔ | ✔ | ✔ | |
| Instant 3D Views | ✔ | ✔ | ✔ | ✔ | 
| Automatic and Custom Roof Tools | ✔ | ✔ | ✔ | |
| Metric and Imperial Measurements | ✔ | ✔ | ✔ | ✔ | 
| Framing | ✔ | ✔ | ||
| Baywall | ✔ | ✔ | ||
| Curved Wall Tool | ✔ | ✔ | ||
| Room Addition Tool | ✔ | ✔ | ✔ | |
| Sheet Layout Mode 2D/3D | ✔ | |||
| Sheet Layout Mode 2D | ✔ | |||
| Enhanced Deck, Railing and Stair Options | ✔ | ✔ | ✔ | ✔ | 
| Custom Railing Styles | ✔ | |||
| Custom Posts | ✔ | |||
| Custom Subplans | ✔ | |||
| Floor 2D/3D Visibility Control | ✔ | ✔ | ✔ | ✔ | 
| Interior Design | ||||
| Included 3D Objects* | 5469 | 2044 | 2044/td> | 2044 | 
| Over 7640+ Materials | ✔ | ✔ | ✔ | ✔ | 
| PhotoView | ✔ | ✔ | ✔ | |
| Accessories / Window Treatments | ✔ | |||
| Décor Column Tool | ✔ | ✔ | ✔ | ✔ | 
| QuickPalettes | ✔ | |||
| Decorator Palette | ✔ | |||
| Cabinet Tool | ✔ | ✔ | ✔ | ✔ | 
| Cable/Phone/Thermostat | ✔ | |||
| Landscape Design | ||||
| Spray Topography | ✔ | |||
| 2D Plant Symbols | ✔ | ✔ | ✔ | ✔ | 
| Customizable Plant Sizing | ✔ | ✔ | ✔ | ✔ | 
| Over 4000+ Plants | ✔ | ✔ | ✔ | ✔ | 
| Landscape and Patio Groupings | ✔ | ✔ | ✔ | ✔ | 
| Topography Tools | ✔ | ✔ | ||
| Deck Layout Tools | ✔ | ✔ | ✔ | ✔ | 
| Enhanced Deck Railing and Stair Options | ✔ | ✔ | ✔ | ✔ | 
| IntelliDeck Tools | ✔ | |||
| Custom Edging and Bed Borders | ✔ | ✔ | ||
| Outdoor Kitchen Custom Cabinets | ✔ | ✔ | ||
| Global Sun Positioning | ✔ | |||
| Plant Inventory Bar | ✔ | ✔ | ||
| Plant Fill | ✔ | |||
| Irrigation Tools | ✔ | |||
| Fence Designer | ✔ | |||
| Other Features | ||||
| Library Navigation and Preview Control | ✔ | ✔ | ✔ | ✔ | 
| Interface Color Customization | ✔ | ✔ | ✔ | ✔ | 
| Download Packs for 3D Objects, textures and more | ✔ | ✔ | ✔ | ✔ | 
| Point Selection Highlight Guides | ✔ | ✔ | ✔ | ✔ | 
| Drag and Drop into 3D | ✔ | ✔ | ✔ | ✔ | 
| Multiple Monitor Support | ✔ | ✔ | ✔ | ✔ | 
| Realmodel | ✔ | ✔ | ||
| Custom Furniture Workshop | ✔ | ✔ | ✔ | |
| Custom Furniture Workshop Pro | optional Plug-In | |||
| 2D Symbol Library | ✔ | ✔ | ||
| AEC & CAD Symbols Library | ✔ | ✔ | ||
| Selection Filter | ✔ | |||
| Callout Tool | ✔ | ✔ | ||
| Level Lines | ✔ | ✔ | ||
| Plan Labels | ✔ | ✔ | ||
| Note Markers | ✔ | ✔ | ✔ | ✔ | 
| Line Text Styles | ✔ | ✔ | ✔ | ✔ | 
| Fill Patterns | ✔ | ✔ | ✔ | ✔ | 
| Additional Print Scales | ✔ | ✔ | ✔ | ✔ | 
| CAD Detail Tool | ✔ | ✔ | ✔ | ✔ | 
| Duplicate Shape, Shrink/Expand | ✔ | ✔ | ✔ | ✔ | 
| Quick Edit Shorcuts | ✔ | ✔ | ✔ | ✔ | 
| Default Design Settings Templates | ✔ | ✔ | ✔ | ✔ | 
| Visualization | ||||
| Photo Rendering (Luxcore) | optional Plug-In | |||
| Batch Rendering 3D Views | ✔ | |||
| Glass Window & Door Panes | ✔ | ✔ | ✔ | ✔ | 
| 2D & 3D | ✔ | ✔ | ✔ | ✔ | 
| 3D Navigation | ✔ | ✔ | ✔ | ✔ | 
| Room View | ✔ | ✔ | ✔ | |
| Saved 3D Viewpoints | ✔ | ✔ | ✔ | |
| Clearview/Wireframe | ✔ | ✔ | ||
| Cutaway | ✔ | ✔ | ||
| Elevation Editor | ✔ | ✔ | ||
| Aerial | ✔ | ✔ | ✔ | |
| Aerial Room View (3D) | ✔ | ✔ | ✔ | |
| Online 360° Viewer | ✔ | ✔ | ||
| Reflections | ✔ | |||
| High Resolution Plant and Material Import | ✔ | ✔ | ✔ | ✔ | 
| Interoperability | ||||
| OBJ File Export | ✔ | ✔ | ||
| OBJ Import | ✔ | ✔ | ||
| STL Export | ✔ | ✔ | ||
| Import DXF/DWG (2D) | ✔ | ✔ | ✔ | |
| Export DXF/DWG | ✔ | ✔ | ✔ | |
| PDF Import 2D | ✔ | ✔ | ✔ | ✔ | 
| Sketchup Import | ✔ | ✔ | ✔ | ✔ | 
| 3DS Import | ✔ | ✔ | ✔ | ✔ | 
| Import Material | ✔ | ✔ | ✔ | ✔ | 
| Import Plant | ✔ | ✔ | ✔ | ✔ | 

