
TurboCAD 2026 for Windows: Elevate Your Design Game
TurboCAD 2026 is almost here, bringing over 70 new features and improvements to empower architects, engineers, and designers with cutting-edge tools. Whether you’re crafting intricate mechanical designs or architectural masterpieces, this latest release enhances sheet metal design, CAD interoperability, and rendering capabilities to streamline your workflow.
Explore the different editions, from Platinum to Designer, tailored to fit your needs. Plus, existing TurboCAD users can upgrade at a discounted rate, ensuring you stay ahead without breaking the bank.
Quickly see the feature differences of TurboCAD 2026 Platinum, TurboCAD Professional, TurboCAD Deluxe, and TurboCAD Designer in our comparison table below.
Click here to view and download the competitor comparison chart.
TurboCAD 2026 Feature Comparison
Quickly see the feature differences of TurboCAD Platinum, TurboCAD Professional, TurboCAD Deluxe, and TurboCAD Designer.
| Feature | Platinum | Professional | Deluxe | Designer |
|---|---|---|---|---|
| Pricing | View pricing | View pricing | View pricing | View pricing |
| Performance, user interface and usability | ||||
| AutoCAD®-like 2D drafting | ✔ | ✔ | ✔ | ✔ |
| Improved10–15× faster render-prep for ACIS geometry | ✔ | — | — | — |
| Undo Manager | ✔ | ✔ | ✔ | ✔ |
| Dark theme / 4K support | ✔ | ✔ | ✔ | ✔ |
| Ribbon UI customisation | ✔ | ✔ | ✔ | ✔ |
| NewMultilingual installation | ✔ | ✔ | ✔ | ✔ |
| ImprovedFile locations management | ✔ | ✔ | ✔ | ✔ |
| ImprovedNaming for draw tools | ✔ | ✔ | ✔ | ✔ |
| ImprovedUpdated WebView2 engine | ✔ | ✔ | ✔ | ✔ |
| Audit system | ✔ | ✔ | ✔ | ✔ |
| Launcher and start screen with workspace selection | ✔ | ✔ | ✔ | ✔ |
| ImprovedCommand finder | ✔ | ✔ | ✔ | ✔ |
| NewQuick access toolbar | ✔ | ✔ | ✔ | ✔ |
| Advanced UI tools | ||||
| Progress meter for interop filters | ✔ | — | — | — |
| Command line with dynamic input (LTE workspace) | ✔ | ✔ | — | — |
| Purge tool | ✔ | — | — | — |
| Layer & design management | ||||
| Layer filters | ✔ | ✔ | ✔ | — |
| Design Director | ✔ | ✔ | ✔ | — |
| AI features | ||||
| Copilot Help | Optional plug-in | Optional plug-in | Optional plug-in | Optional plug-in |
| Copilot Professional | Optional plug-in | Optional plug-in | Optional plug-in | Optional plug-in |
| NewCommand assistant field | ✔Copilot Help required | ✔Copilot Help required | ✔Copilot Help required | ✔Copilot Help required |
| NewSmart help trigger | ✔Copilot Help required | ✔Copilot Help required | ✔Copilot Help required | ✔Copilot Help required |
| NewCopilot render assistant | ✔Copilot Professional required | ✔Copilot Professional required | ✔Copilot Professional required | ✔Copilot Professional required |
| NewReplace texture | ✔Copilot Professional required | ✔Copilot Professional required | ✔Copilot Professional required | — |
| AI-powered part creator / part editor | ✔Copilot Professional required | ISO hex screw & nut excludedCopilot Professional required | LimitedCopilot Professional required | — |
| AI-powered basic text-to-CAD | ✔Copilot Professional required | ✔Copilot Professional required | ✔Copilot Professional required | ✔Copilot Professional required |
| NewAI-powered part finder | ✔Copilot Professional required | ✔Copilot Professional required | ✔Copilot Professional required | — |
| 2D drafting & editing | ||||
| Basic 2D tools | ||||
| 2D drawing, editing and modifying | ✔ | ✔ | ✔ | ✔ |
| ImprovedSplit tool – length-based splitting | ✔ | ✔ | ✔ | ✔ |
| Bezier curves | ✔ | ✔ | ✔ | ✔ |
| Smart dimension tools | ✔ | ✔ | ✔ | ✔ |
| PDF underlay | ✔ | ✔ | — | — |
| Advanced 2D tools | ||||
| Advanced drawing tools (gear, surface tolerance, text along curve) | ✔ | — | — | — |
| Best fit circle / line | ✔ | ✔ | ✔ | — |
| Auto numbering | ✔ | ✔ | ✔ | ✔ |
| Associative arrays and pattern tools | ✔ | ✔ | — | — |
| 3D modeling & editing | ||||
| Basic 3D tools | ||||
| 3D surface primitives, booleans, helix | ✔ | ✔ | ✔ | — |
| 3D splines and polylines | ✔ | ✔ | ✔ | — |
| Basic 3D operations | ||||
| Extrude, sweep, revolve | ✔ | ✔ | ✔ | — |
| Mirror copy tool for 3D objects | ✔ | ✔ | ✔ | — |
| Slot tools | ✔ | ✔ | ✔ | — |
| Advanced 3D tools | ||||
| Advanced blending functionality | ✔ | — | — | — |
| 3D patterns from compound profiles | ✔ | — | — | — |
| Surface extrude for polylines / 3D curves | ✔ | ✔ | — | — |
| Facet editing | ||||
| Facet editor (copy / delete faces, multi-window work) | ✔ | — | — | — |
| Bypass material assignment to faces | ✔ | — | — | — |
| Mechanical design | ||||
| Sheet metal design | ✔ | — | — | — |
| ImprovedAdvanced sheet metal unbend | ✔ | — | — | — |
| Hole tool – custom holes | ✔ | — | — | — |
| ACIS® | ✔ | — | — | — |
| Surface & advanced modeling | ||||
| Surface on face (offset option) | ✔ | — | — | — |
| Surface by set of polylines | ✔ | ✔ | — | — |
| Lofting tool with skinning / sweep path | ✔ | — | — | — |
| ImprovedClosed loft for periodic geometry | ✔ | — | — | — |
| Associative tools | ||||
| Associative intersections / sections | ✔ | — | — | — |
| 3D print & repair | ||||
| 3D print repair tool | ✔ | ✔ | ✔ | — |
| Other tools | ||||
| Shell tool, face offset | ✔ | — | — | — |
| ACIS® faceter surface tolerance | ✔ | — | — | — |
| Advanced 3D editing | ✔ | — | — | — |
| 3D extrusion & revolve | ✔ | ✔ | ✔ | — |
| Part tree / history tree | ✔ | — | — | — |
| ImprovedDrafting palette object management (add / remove object tool) | ✔ | ✔ | — | — |
| Solid modeling tools | ✔ | — | — | — |
| Imprint tools | ✔ | — | — | — |
| ImprovedProjection tool with new imprint option | ✔ | ✔ | — | — |
| Law tools | ✔ | — | — | — |
| Sheet metal tools | ✔ | — | — | — |
| Surface and mesh tools | ✔ | — | — | — |
| Face manipulation tools | ✔ | — | — | — |
| 3D print & repair tools | ✔ | ✔ | ✔ | — |
| Associative modeling | ✔ | — | — | — |
| Modeling engine | ✔ | — | — | — |
| Precision tools | ✔ | — | — | — |
| ImprovedPlace along curve tangent | ✔ | ✔ | ✔ | ✔ |
| Point cloud triangulation, subset point cloud | ✔ | ✔ | — | — |
| Architectural design & GIS | ||||
| House builder wizard | ✔ | ✔ | ✔ | — |
| Simple BIM via IFC support | ✔ | Import only | Limited | — |
| Intelligent (parametric) architectural objects | ||||
| Walls (self-healing; straight, curved; block insert) | ✔ | ✔ | ✔ | ✔ |
| Compound wall definitions / multi-component walls | ✔ | — | — | — |
| Windows & doors | ✔ | ✔ | ✔ | — |
| Muntins for windows & doors | ✔ | — | — | — |
| Roofs | ✔ | ✔ | ✔ | — |
| Slabs (floor and roof slabs, with openings) | ✔ | ✔ | — | — |
| Stairs | ✔ | ✔ | — | — |
| Rails | ✔ | ✔ | — | — |
| Markers | ✔ | ✔ | ✔ | — |
| Schedule tools | ||||
| Schedule | ✔ | ✔ | ✔ | — |
| Schedule tool and wizard | ✔ | ✔ | ✔ | — |
| Architectural documentation | ||||
| Architectural sections and elevations | ✔ | ✔ | — | — |
| Grids and structural tools | ||||
| Architectural grid – AEC grid | ✔ | ✔ | ✔ | ✔ |
| AEC radial grid | ✔ | ✔ | — | — |
| Style management | ||||
| Style manager | ✔ | Limited | Limited | — |
| Advanced architectural tools | ||||
| Self-trimming and self-aligning blocks | ✔ | ✔ | ✔ | — |
| Geolocation of drawings, compass rose | ✔ | ✔ | — | — |
| Array tools for ADT (Architectural Desktop) objects | ✔ | ✔ | ✔ | — |
| BIM tool (BIM palette) | ✔ | ✔ | ✔ | — |
| Removal of lines between floors in multi-storey houses | ✔ | ✔ | ✔ | — |
| Railing by path for polyline arc segments | ✔ | ✔ | ✔ | — |
| Roof tools | ||||
| Roof: different overhangs for each side | ✔ | ✔ | ✔ | — |
| Multi-level roof (gambrel roof) | ✔ | ✔ | ✔ | — |
| Roof including cut edge type: horizontal | ✔ | ✔ | ✔ | — |
| Terrain tools | ||||
| Create terrain by set of polylines | ✔ | ✔ | — | — |
| Curtain walls | ✔ | ✔ | ✔ | — |
| Curtain wall entity, style, tool, edit, split / join tools, V-meet support | ✔ | ✔ | ✔ | — |
| Photorealistic rendering | ||||
| 3D photorealistic rendering | ✔ | ✔ | ✔ | — |
| Customisable luminances and material libraries | ✔ | ✔ | ✔ | — |
| ImprovedVisualize engine updated to ODA 26.7 | ✔ | ✔ | ✔ | — |
| Visualize: hidden line, draft render, anti-aliasing, ambient occlusion | ✔ | ✔ | ✔ | — |
| TurboLux: import scene, lighting, draft / quality rendering | ✔ | ✔ | ✔ | — |
| TurboLux ground shadow | ✔ | ✔ | ✔ | — |
| TurboLux scene tone mapping (brightness slider) | ✔ | ✔ | — | — |
| Default scene lighting settings | ✔ | ✔ | — | — |
| Database & programmatic | ||||
| Blocks, Xref support | ✔ | ✔ | ✔ | — |
| Programmable SDK & Ruby scripting | ✔ | — | — | — |
| Interoperability | ||||
| AutoCAD® (DWG / DXF) file compatibility | ✔ | ✔ | ✔ | — |
| Adobe® 3D PDF export | ✔ | U3D only | — | — |
| ImprovedODA 2D Adobe PDF import via File → Open | ✔ | ✔ | ✔ | ✔ |
| 3D printer support (STL) | ✔ | ✔ | ✔ | — |
| SketchUp import | ✔ | ✔ | ✔ | — |
| Import and open file formats | 54 | 25 | 22 | 15 |
| Export, save as and publish file formats | 34 | 27 | 23 | 16 |
| File converter with batch conversion | ✔ | — | — | — |
| ImprovedePack support | ✔ | ✔ | — | — |
| NewUpdated Teigha (ODA) to version 26.12 | ✔ | ✔ | ✔ | ✔ |
| STEP import | High-precision STEP translation powered by ACIS | ODA STEP import | — | — |
| NewIGES import | High-precision IGES translation powered by ACIS | ODA IGES import | — | — |
| Other | ||||
| Network licence support | ✔ | ✔ | ✔ | — |
| Spatial ACIS® | ✔ | ✔ | — | — |
No features match that search. Try a shorter term, like “roof” or “STEP”.
Contact Details:
TurboCAD Africa
© 2025 IMSI Design, LLC. All rights reserved. IMSI and TurboCAD are registered trademarks and/or trademarks of IMSI Design, LLC. All other identifiable marks are the property of their respective owners.
