TurboCAD Mac v17 – Feature Comparison
Get a quick overview of TurboCAD Mac v17 features by product level.
Below you can view the key differences of TurboCAD Mac Platinum, TurboCAD Mac Pro, TurboCAD Mac Deluxe, and TurboCAD Mac Designer.
| Feature | Platinum | Pro | Deluxe | Designer |
|---|---|---|---|---|
| Pricing | View pricing | View pricing | View pricing | View pricing |
| 64-bit compatible | ✔ | ✔ | ✔ | ✔ |
| 2D drafting & annotations | ||||
| 26 dimension types | ✔ | ✔ | ✔ | ✔ |
| 250+ drafting tools | ✔ | ✔ | ✔ | ✔ |
| 2D dimensional and geometric constraints | ✔ | ✔ | ✔ | ✔ |
| Angular tolerance | ✔ | ✔ | ✔ | ✔ |
| Best fit line and circle | ✔ | ✔ | ✔ | ✔ |
| Bill of materials | ✔ | ✔ | ✔ | ✔ |
| CutList BOMs | ✔ | ✔ | ✔ | ✔ |
| NewBOM notes | ✔ | ✔ | ✔ | ✔ |
| Conic tools | ✔ | ✔ | ✔ | ✔ |
| Duplicate layer command | ✔ | ✔ | ✔ | ✔ |
| Precise Model to Sheet – automatic 2D drawing generation | ✔ | — | — | — |
| Save layers with views | ✔ | ✔ | ✔ | ✔ |
| NewDelete Duplicates supports polygons | ✔ | PowerPack plug-in required | PowerPack plug-in required | — |
| Advanced drafting | ||||
| Auto 3D to 2D (polylines) | ✔ | ✔ | ✔ | ✔ |
| Auto 3D to 2D (precise) | ✔ | — | — | — |
| Curves | ✔ | ✔ | ✔ | ✔ |
| Section / detail / auxiliary views | ✔ | ✔ | ✔ | ✔ |
| File referencing | ✔ | — | — | — |
| GD&T | ✔ | ✔ | — | — |
| Markup and redline | ✔ | ✔ | — | — |
| Simplify curve tool | ✔ | ✔ | ✔ | ✔ |
| Arc slot polygon tool | ✔ | ✔ | ✔ | ✔ |
| AI-assisted features | ||||
| Copilot Help (1-year subscription included) | ✔ | ✔ | ✔ | ✔ |
| Copilot Professional | Copilot Professional plug-in required | Copilot Professional plug-in required | Copilot Professional plug-in required | Copilot Professional plug-in required |
| NewCopilot Render | Copilot Professional plug-in required | Copilot Professional plug-in required | Copilot Professional plug-in required | Copilot Professional plug-in required |
| NewCopilot mechanical parts & CAD content library | Copilot Professional plug-in required | Copilot Professional plug-in required | Copilot Professional plug-in required | Copilot Professional plug-in required |
| Part Creator (AI-powered) | Copilot Professional plug-in required | Copilot Professional plug-in required | — | — |
| UI & usability | ||||
| ImprovedModernised user interface | ✔ | ✔ | ✔ | ✔ |
| ImprovedSupport for dark theme | ✔ | ✔ | ✔ | ✔ |
| Intelligent snap cursor | ✔ | ✔ | — | — |
| Part tree | ✔ | ✔ | — | — |
| Gripper tool – for transforming objects | ✔ | ✔ | ✔ | ✔ |
| Inspector | ✔ | ✔ | ✔ | ✔ |
| Navigator | ✔ | — | — | — |
| Customisable tool palettes | ✔ | ✔ | ✔ | ✔ |
| Customisable grids | ✔ | ✔ | ✔ | ✔ |
| Redesigned custom tool creation and editing | ✔ | ✔ | ✔ | ✔ |
| Multilingual support | ✔ | ✔ | ✔ | ✔ |
| Video tutorials | 15 | 15 | 15 | 7 |
| 3Dconnexion mouse support | ✔ | ✔ | ✔ | ✔ |
| Draw view type – for easily scaled prints | ✔ | ✔ | ✔ | ✔ |
| Drawing wizard | ✔ | ✔ | ✔ | ✔ |
| Open backup | ✔ | ✔ | ✔ | ✔ |
| Print by layer tool | ✔ | ✔ | ✔ | ✔ |
| Print window | ✔ | ✔ | ✔ | ✔ |
| Print large plot sizes | ✔ | ✔ | ✔ | ✔ |
| Repeat previous command | ✔ | ✔ | ✔ | ✔ |
| Save for review | ✔ | ✔ | ✔ | ✔ |
| Selection tools – lasso, feature, mesh | ✔ | ✔ | ✔ | Lasso only |
| Tool icon sizing | ✔ | ✔ | ✔ | ✔ |
| User guide | ✔ | ✔ | ✔ | ✔ |
| Viewport layouts | ✔ | ✔ | ✔ | ✔ |
| Architectural tools | ||||
| Doors | ✔ | ✔ | ✔ | ✔ |
| Make 3D | ✔ | ✔ | ✔ | — |
| Roofs | ✔ | ✔ | ✔ | — |
| Slabs | ✔ | ✔ | ✔ | — |
| Walls, multi-walls | ✔ | ✔ | ✔ | ✔ |
| Windows | ✔ | ✔ | ✔ | ✔ |
| 3D modeling tools | ||||
| ACIS® solid modeling kernel | ✔ | ✔ | ✔ | — |
| Basic solids | ✔ | ✔ | ✔ | — |
| Basic surfaces | ✔ | ✔ | ✔ | — |
| Feature based / history tree | ✔ | ✔ | — | — |
| Mesh booleans | ✔ | ✔ | ✔ | — |
| Move face | ✔ | ✔ | ✔ | — |
| Push / pull modeling | ✔ | ✔ | ✔ | — |
| Shelling, blending | ✔ | — | — | — |
| Show / hide face | ✔ | ✔ | ✔ | — |
| NewCenter line skin | ✔ | ✔ | — | — |
| Split mesh | ✔ | ✔ | ✔ | — |
| Weight and volume tables | ✔ | ✔ | ✔ | — |
| Sheet metal tools (base, flange, contour flange, partial flange, hem, rolled hem, unbend) | ✔ | — | — | — |
| Sheet unfold | ✔ | ✔ | — | — |
| Clash detection | ✔ | ✔ | — | — |
| Compare parts | ✔ | PowerPack plug-in required | PowerPack plug-in required | — |
| Gear | ✔ | PowerPack plug-in required | PowerPack plug-in required | — |
| Explode | ✔ | PowerPack plug-in required | PowerPack plug-in required | — |
| Advanced 3D modeling | ||||
| Add loop tool | ✔ | ✔ | ✔ | — |
| Advanced surface tools | ✔ | ✔ | — | — |
| Bending along curve | ✔ | ✔ | ✔ | — |
| Boolean edge treatments | ✔ | ✔ | — | — |
| Bridge tool | ✔ | ✔ | ✔ | — |
| Cover surface with guides | ✔ | — | — | — |
| Cylinder SubD primitive | ✔ | ✔ | ✔ | — |
| Deformations | ✔ | ✔ | — | — |
| Draft surfaces | ✔ | ✔ | ✔ | — |
| Feature patterns | ✔ | ✔ | — | — |
| Fill hole | ✔ | ✔ | ✔ | — |
| Flanges | ✔ | — | — | — |
| G2 continuous edge blending | ✔ | — | — | — |
| Infinite plane objects | ✔ | ✔ | ✔ | — |
| Inset quad mesh modifier | ✔ | ✔ | — | — |
| Lofting with guides | ✔ | — | — | — |
| Magnet tool | ✔ | ✔ | ✔ | — |
| Mesh symmetry | ✔ | ✔ | ✔ | — |
| NewPipe cross sections | ✔ | ✔ | ✔ | — |
| MicroScribe digitiser | ✔ | ✔ | ✔ | — |
| Pocket hole for woodworking | ✔ | — | — | — |
| PowerPack design and 3D printing tools | ✔ | PowerPack plug-in required | PowerPack plug-in required | — |
| Quad mesh tools | ✔ | ✔ | ✔ | — |
| Repair curves | ✔ | ✔ | ✔ | — |
| Rib / lip feature | ✔ | — | — | — |
| Skin surface with guides | ✔ | — | — | — |
| Subdivision tool | ✔ | ✔ | ✔ | — |
| Surface booleans | ✔ | ✔ | ✔ | — |
| Surface extend | ✔ | ✔ | ✔ | — |
| Surface analysis | ✔ | ✔ | ✔ | — |
| Surface lofting | ✔ | ✔ | ✔ | — |
| Surface utilities – including cut section, curved surface and explode curve | ✔ | ✔ | ✔ | — |
| Tangent covers | ✔ | ✔ | ✔ | — |
| Three face blends | ✔ | — | — | — |
| Thumbweight blending | ✔ | — | — | — |
| Trim / join surface | ✔ | ✔ | ✔ | — |
| Woodworking joint tools | ✔ | ✔ | — | — |
| Wrap – imprint, emboss, engrave | ✔ | ✔ | — | — |
| Rendering, presentation and visualisation | ||||
| Data display | ✔ | ✔ | ✔ | — |
| Environment maps | ✔ | ✔ | — | — |
| HDRI support | ✔ | ✔ | — | — |
| KeyShot rendering live linking | ✔ | ✔ | ✔ | — |
| ImprovedWood materials | ✔ | ✔ | ✔ | — |
| Material, decal library | ✔ | ✔ | — | — |
| OpenGL rendering | ✔ | — | — | — |
| OpenGL materials / textures | ✔ | ✔ | — | — |
| NewCarbon fibre textures | ✔ | ✔ | ✔ | — |
| Photorender spot light | ✔ | ✔ | — | — |
| Poster size file export | ✔ | ✔ | — | — |
| QuickTime video recorder | ✔ | ✔ | — | — |
| Rapid render tool for woods | ✔ | ✔ | — | — |
| Ray tracing, shadows, transparency | ✔ | ✔ | — | — |
| Sketch rendering | ✔ | — | — | — |
| Special lighting effects | ✔ | ✔ | — | — |
| Strip, dome and area lights | ✔ | — | — | — |
| NewStudio backgrounds | ✔ | ✔ | ✔ | — |
| Animation | ||||
| Object time lines / paths | ✔ | ✔ | ✔ | — |
| Panoramic & object virtual reality | ✔ | ✔ | ✔ | — |
| Walk through, flyby | ✔ | ✔ | ✔ | — |
| 3D printing | ||||
| Auto position | ✔ | ✔ | ✔ | — |
| Overhang analysis | ✔ | ✔ | ✔ | — |
| Preview slices | ✔ | ✔ | ✔ | — |
| Printer definitions | ✔ | ✔ | ✔ | — |
| Sample STL files | ✔ | ✔ | ✔ | — |
| Show printer volume | ✔ | ✔ | ✔ | — |
| Support structure | ✔ | ✔ | ✔ | — |
| Surface normals check | ✔ | ✔ | ✔ | — |
| Wall thickness | ✔ | ✔ | ✔ | — |
| Translators | ||||
| Advanced MCAD native translators* | ✔ | — | — | — |
| 2D PDF import | ✔ | ✔ | ✔ | ✔ |
| 3D PDF export | ✔ | ✔ | ✔ | — |
| 3MF import / export | ✔ | ✔ | ✔ | — |
| ACIS® R26 kernel | ✔ | ✔ | ✔ | — |
| Adobe Illustrator™ | ✔ | ✔ | ✔ | ✔ |
| Batch file converter | ✔ | ✔ | ✔ | ✔ |
| Batch export single parts from multi-part files | ✔ | ✔ | — | — |
| BMP import | ✔ | ✔ | ✔ | ✔ |
| Collada (DAE) import | ✔ | ✔ | ✔ | ✔ |
| ImprovedDXF / DWG (supports latest version) | ✔ | ✔ | ✔ | ✔ |
| IGES, STEP, SAT | ✔ | ✔ | ✔ | — |
| OBJ import / export – with texture support | ✔ | ✔ | ✔ | — |
| Rhino™ 3D import | ✔ | ✔ | ✔ | ✔ |
| SAB export | ✔ | ✔ | ✔ | — |
| ImprovedSketchUp import / export (supports latest version) | ✔ | ✔ | ✔ | ✔ |
| STL import / export | ✔ | ✔ | ✔ | — |
| SVG import / export | ✔ | ✔ | ✔ | — |
| ImprovedXREF management | ✔ | — | — | — |
| Other features | ||||
| 2D / 3D part library: 26,000 parts | ✔ | ✔ | ✔ | ✔ |
| ISO part library | ✔ | ✔ | ✔ | — |
| Multiple viewports (draw views) | ✔ | ✔ | ✔ | ✔ |
No features match that search. Try a shorter term, like “surface” or “DWG”.
